Orb Brand Colors
https://orb.net/brand

BRAND COLORS

Purple
  Orb Purple             #7A2FD0   RGB 122, 47, 208    CMYK 67, 82, 0, 0  Pantone 266
  Orb Purple Light       #A04CFF   RGB 160, 76, 255

Pink
  Darker Pink            #740B41   RGB 116, 11, 65
  Dark Pink              #B82554   RGB 184, 37, 84
  Pink                   #EF476F   RGB 239, 71, 111
  Light Pink             #F96D84   RGB 249, 109, 132
  Lighter Pink           #FC95A0   RGB 252, 149, 160

Blue
  Darkest Blue           #001828   RGB 0, 24, 40
  Darker Blue            #05304D   RGB 5, 48, 77
  Dark Blue              #0F507B   RGB 15, 80, 123
  Blue                   #118AB2   RGB 17, 138, 178
  Light Blue             #44B9D0   RGB 68, 185, 208
  Lighter Blue           #6BD8E1   RGB 107, 216, 225

Teal
  Darker Teal            #044735   RGB 4, 71, 53
  Dark Teal              #0B835D   RGB 11, 131, 93
  Teal                   #19CAA4   RGB 25, 202, 164
  Light Teal             #56DFBF   RGB 86, 223, 191
  Lighter Teal           #8BEED5   RGB 139, 238, 213

RATING COLORS

Great
  Dark Green             #18B05A   RGB 24, 176, 90
  Green                  #51B456   RGB 81, 180, 86

Good
  Light Green            #79B852   RGB 121, 184, 82
  Yellow Green           #B5C34D   RGB 181, 195, 77

Ok
  Yellow                 #FCBF49   RGB 252, 191, 73
  Light Orange           #F99E49   RGB 249, 158, 73

Poor
  Orange                 #F67D48   RGB 246, 125, 72
  Light Red              #F35B48   RGB 243, 91, 72
  Red                    #F03A47   RGB 240, 58, 71
